Difference between revisions of "Infrastructure/home"
Line 45: | Line 45: | ||
<td align="left">Will be accomplished in Jan'19</td> | <td align="left">Will be accomplished in Jan'19</td> | ||
</tr> | </tr> | ||
− | <tr class=" | + | <tr class="even"> |
<td align="left">D.2.2</td> | <td align="left">D.2.2</td> | ||
<td align="left">Common-Crawl-derived corpora for at least five languages</td> | <td align="left">Common-Crawl-derived corpora for at least five languages</td> | ||
Line 52: | Line 52: | ||
<td align="left"></td> | <td align="left"></td> | ||
</tr> | </tr> | ||
− | <tr class=" | + | <tr class="odd"> |
<td align="left">E.2</td> | <td align="left">E.2</td> | ||
<td align="left">Updated Embeddings, including additional languages</td> | <td align="left">Updated Embeddings, including additional languages</td> | ||
Line 59: | Line 59: | ||
<td align="left"></td> | <td align="left"></td> | ||
</tr> | </tr> | ||
− | <tr class=" | + | <tr class="even"> |
<td align="left">H.1.2</td> | <td align="left">H.1.2</td> | ||
<td align="left">NLPL Winter School '19</td> | <td align="left">NLPL Winter School '19</td> | ||
Line 147: | Line 147: | ||
<td align="left">yes</td> | <td align="left">yes</td> | ||
</tr> | </tr> | ||
− | <tr class=" | + | <tr class="odd"> |
<td align="left">B1.4</td> | <td align="left">B1.4</td> | ||
<td align="left">Update of Moses Development environment</td> | <td align="left">Update of Moses Development environment</td> | ||
Line 154: | Line 154: | ||
<td align="left">yes</td> | <td align="left">yes</td> | ||
</tr> | </tr> | ||
− | <tr class=" | + | <tr class="even"> |
<td align="left">B2.1</td> | <td align="left">B2.1</td> | ||
<td align="left">Installation of MT data sets and documentation</td> | <td align="left">Installation of MT data sets and documentation</td> | ||
Line 224: | Line 224: | ||
<td align="left">yes</td> | <td align="left">yes</td> | ||
</tr> | </tr> | ||
− | <tr class=" | + | <tr class="even"> |
<td align="left">D1.2</td> | <td align="left">D1.2</td> | ||
<td align="left">Relevant data sets installed with license management infrastructure</td> | <td align="left">Relevant data sets installed with license management infrastructure</td> | ||
Line 231: | Line 231: | ||
<td align="left">-</td> | <td align="left">-</td> | ||
</tr> | </tr> | ||
− | <tr class=" | + | <tr class="odd"> |
<td align="left">E1.1</td> | <td align="left">E1.1</td> | ||
<td align="left">Pre-trained Embeddings for ENG,DAN,FIN,NNO,NOB,SWE</td> | <td align="left">Pre-trained Embeddings for ENG,DAN,FIN,NNO,NOB,SWE</td> | ||
Line 238: | Line 238: | ||
<td align="left">yes</td> | <td align="left">yes</td> | ||
</tr> | </tr> | ||
− | <tr class=" | + | <tr class="even"> |
<td align="left">F1.1</td> | <td align="left">F1.1</td> | ||
<td align="left">Extrinsic Evaluation Data First Batch</td> | <td align="left">Extrinsic Evaluation Data First Batch</td> | ||
Line 245: | Line 245: | ||
<td align="left">yes</td> | <td align="left">yes</td> | ||
</tr> | </tr> | ||
− | <tr class=" | + | <tr class="odd"> |
<td align="left">F2.1</td> | <td align="left">F2.1</td> | ||
<td align="left">Extrinsic Evaluation Code for First Batch</td> | <td align="left">Extrinsic Evaluation Code for First Batch</td> | ||
Line 252: | Line 252: | ||
<td align="left">yes</td> | <td align="left">yes</td> | ||
</tr> | </tr> | ||
− | <tr class=" | + | <tr class="even"> |
<td align="left">F3.1</td> | <td align="left">F3.1</td> | ||
<td align="left">Integrating the NLPL Extrinsic Parser Evaluation into CoLL evaluation procedures</td> | <td align="left">Integrating the NLPL Extrinsic Parser Evaluation into CoLL evaluation procedures</td> | ||
Line 259: | Line 259: | ||
<td align="left">yes</td> | <td align="left">yes</td> | ||
</tr> | </tr> | ||
− | <tr class=" | + | <tr class="odd"> |
<td align="left">G1.1</td> | <td align="left">G1.1</td> | ||
<td align="left">Running OPUS Server</td> | <td align="left">Running OPUS Server</td> | ||
Line 266: | Line 266: | ||
<td align="left">yes</td> | <td align="left">yes</td> | ||
</tr> | </tr> | ||
− | <tr class=" | + | <tr class="even"> |
<td align="left">G1.2</td> | <td align="left">G1.2</td> | ||
<td align="left">Mirror OPUS data</td> | <td align="left">Mirror OPUS data</td> | ||
Line 273: | Line 273: | ||
<td align="left">yes</td> | <td align="left">yes</td> | ||
</tr> | </tr> | ||
− | <tr class=" | + | <tr class="odd"> |
<td align="left">G1.3</td> | <td align="left">G1.3</td> | ||
<td align="left">Improved OPUS data release structure</td> | <td align="left">Improved OPUS data release structure</td> | ||
Line 280: | Line 280: | ||
<td align="left">yes</td> | <td align="left">yes</td> | ||
</tr> | </tr> | ||
− | <tr class=" | + | <tr class="even"> |
<td align="left">G1.4</td> | <td align="left">G1.4</td> | ||
<td align="left">Partial mirror to abel and long term storage</td> | <td align="left">Partial mirror to abel and long term storage</td> | ||
Line 287: | Line 287: | ||
<td align="left">yes</td> | <td align="left">yes</td> | ||
</tr> | </tr> | ||
− | <tr class=" | + | <tr class="odd"> |
<td align="left">G3.1</td> | <td align="left">G3.1</td> | ||
<td align="left">Web services and their documentation</td> | <td align="left">Web services and their documentation</td> | ||
Line 294: | Line 294: | ||
<td align="left">yes</td> | <td align="left">yes</td> | ||
</tr> | </tr> | ||
− | <tr class=" | + | <tr class="even"> |
<td align="left">G2.1</td> | <td align="left">G2.1</td> | ||
<td align="left">Tools and documentation</td> | <td align="left">Tools and documentation</td> | ||
Line 301: | Line 301: | ||
<td align="left">yes</td> | <td align="left">yes</td> | ||
</tr> | </tr> | ||
− | <tr class=" | + | <tr class="odd"> |
<td align="left">H1</td> | <td align="left">H1</td> | ||
<td align="left">Winter School</td> | <td align="left">Winter School</td> | ||
Line 308: | Line 308: | ||
<td align="left">yes</td> | <td align="left">yes</td> | ||
</tr> | </tr> | ||
− | <tr class=" | + | <tr class="even"> |
<td align="left">H2</td> | <td align="left">H2</td> | ||
<td align="left">Web site</td> | <td align="left">Web site</td> | ||
Line 315: | Line 315: | ||
<td align="left">yes</td> | <td align="left">yes</td> | ||
</tr> | </tr> | ||
− | <tr class=" | + | <tr class="odd"> |
<td align="left">H2.2</td> | <td align="left">H2.2</td> | ||
<td align="left">Position paper on NoLaiDa</td> | <td align="left">Position paper on NoLaiDa</td> |
Revision as of 10:39, 16 January 2019
The NLPL infrastructure for collaboration and software and data management includes, among other things,
- resource allocations on two superclusters and procedures to gain access;
- an ever-growing collection of mostly parallel software and data modules;
- a project-operated MediaWiki instance with public and internal documentation;
- a collection of project-maintained mailing lists for various project sub-groups.
Catalogue of Supported Software
Project Milestones
Below is upcoming and passed Project Milestones listed. The Milestones are extracted from the Project Plan for NLPL.
When Project Milestone is achieved, email the team list such that the project is informed that new features are in place. The Project Manager will update the Milestone table.
Upcoming Milestones
Milestone | Milestone description | lead | deadline | delivered |
---|---|---|---|---|
A.1.2 | Project Report Year two | PM | Dec'18 | |
B.4.1 | Documented SMT Baselines | UoH | Dec'18 | Will be accomplished in Jan'19 |
B.4.2 | Documented NMT Baselines | UoH | Dec'18 | Will be accomplished in Jan'19 |
D.2.2 | Common-Crawl-derived corpora for at least five languages | UoT | Dec'18 | |
E.2 | Updated Embeddings, including additional languages | UiO | Dec'18 | |
H.1.2 | NLPL Winter School '19 | UiO | Mar'19 |
Passed Milestones
class="odd">Milestone | Milestone description | lead | deadline | delivered |
---|---|---|---|---|
A1.1 | Project Report Year one | PM | Dec'17 | yes |
A2.1 | Setup of collaboration infrastructure | PM | Jun'17 | yes |
A2.2 | Update of collaboration infrastructure | PM | Feb'18 | yes |
A3.1 | Trial environment for portable, modular installation | PM | Dec'17 | yes |
A3.2 | Survey needs and use of emerging technologies | PM | Dec'17 | yes |
A3.3 | Facilitate access to resources at Sigma2 and CSC | PM | Jun'18 | yes |
A3.4 | Cost-benefit Analysis of the laboratory | PM | Dec'17 | yes |
B1.1 | Install Moses Release 3.0 and support tools | UoH | Jun '17 | yes |
B1.2 | Moses Development Environment | UoH | Dec'17 | yes |
B1.3 | Moses Documentation and tutorials | UoH | Dec'17 | yes |
B1.4 | Update of Moses Development environment | UoH | Dec'18 | yes |
B2.1 | Installation of MT data sets and documentation | UoH | Dec'17 | yes |
B2.2 | Updated Machine Translation data sets and documentation | UoH | Dec'18 | yes |
B3.1 | Helsinki NMT system with documentation | UoH | Dec'17 | yes |
C1.1 | Dependency Parsing Data version 1 | UU | Dec'17 | yes |
C.1.2 | Dependency Parsing version 2 | UU | Dec'18 | |
C2.1 | Dependency Parsing Parser version 1 | UU | Dec'17 | yes |
C.2.2 | Dependency Data version 2 | UU | Dec'18 | yes |
C3.1 | Dependency Parsing Parsing tutorial | UU | Dec'17 | yes |
C.3.2 | Dependency Parsing tutorial version 2 | UU | Dec'18 | yes |
D1.1 | Clarification of applicable licensing schemes | UoT | Mar'17 | yes |
D1.2 | Relevant data sets installed with license management infrastructure | UoT | - | - |
E1.1 | Pre-trained Embeddings for ENG,DAN,FIN,NNO,NOB,SWE | UiO | Jun'17 | yes |
F1.1 | Extrinsic Evaluation Data First Batch | UiO(UoC) | Dec'17 | yes |
F2.1 | Extrinsic Evaluation Code for First Batch | UiO(UoC) | Dec'17 | yes |
F3.1 | Integrating the NLPL Extrinsic Parser Evaluation into CoLL evaluation procedures | UiO | Jun'18 | yes |
G1.1 | Running OPUS Server | UoH | Jun'17 | yes |
G1.2 | Mirror OPUS data | UoH | Jun'17 | yes |
G1.3 | Improved OPUS data release structure | UoH | Jun'18 | yes |
G1.4 | Partial mirror to abel and long term storage | UoH | Dec'18 | yes |
G3.1 | Web services and their documentation | UoH | Dec'18 | yes |
G2.1 | Tools and documentation | UoH | Dec'17 | yes |
H1 | Winter School | UiO | Mar'18 | yes |
H2 | Web site | UiO | Mar '17 | yes |
H2.2 | Position paper on NoLaiDa | UiO | Jun '17 | yes |