Difference between revisions of "Infrastructure/home"
Line 28: | Line 28: | ||
<td align="left">Project Report Year two</td> | <td align="left">Project Report Year two</td> | ||
<td align="left">PM</td> | <td align="left">PM</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td align="left">Dec'18</td> | <td align="left">Dec'18</td> | ||
<td align="left"></td> | <td align="left"></td> | ||
Line 50: | Line 36: | ||
<td align="left">UoH</td> | <td align="left">UoH</td> | ||
<td align="left">Dec'18</td> | <td align="left">Dec'18</td> | ||
− | <td align="left"></td> | + | <td align="left">Will be accomplished in Jan'19</td> |
</tr> | </tr> | ||
<tr class="odd"> | <tr class="odd"> | ||
Line 57: | Line 43: | ||
<td align="left">UoH</td> | <td align="left">UoH</td> | ||
<td align="left">Dec'18</td> | <td align="left">Dec'18</td> | ||
− | <td align="left"></td> | + | <td align="left">Will be accomplished in Jan'19</td> |
</tr> | </tr> | ||
<tr class="even"> | <tr class="even"> | ||
Line 121: | Line 107: | ||
<tr class="even"> | <tr class="even"> | ||
<td align="left">A2.1</td> | <td align="left">A2.1</td> | ||
− | <td align="left">Setup of | + | <td align="left">Setup of collaboration infrastructure</td> |
<td align="left">PM</td> | <td align="left">PM</td> | ||
<td align="left">Jun'17</td> | <td align="left">Jun'17</td> | ||
Line 128: | Line 114: | ||
<tr class="odd"> | <tr class="odd"> | ||
<td align="left">A2.2</td> | <td align="left">A2.2</td> | ||
− | <td align="left">Update of | + | <td align="left">Update of collaboration infrastructure</td> |
<td align="left">PM</td> | <td align="left">PM</td> | ||
<td align="left">Feb'18</td> | <td align="left">Feb'18</td> | ||
Line 163: | Line 149: | ||
<tr class="even"> | <tr class="even"> | ||
<td align="left">B1.1</td> | <td align="left">B1.1</td> | ||
− | <td align="left">Install Moses Release 3.0 and support | + | <td align="left">Install Moses Release 3.0 and support tools</td> |
<td align="left">UoH</td> | <td align="left">UoH</td> | ||
<td align="left">Jun '17</td> | <td align="left">Jun '17</td> | ||
Line 180: | Line 166: | ||
<td align="left">UoH</td> | <td align="left">UoH</td> | ||
<td align="left">Dec'17</td> | <td align="left">Dec'17</td> | ||
+ | <td align="left">yes</td> | ||
+ | </tr> | ||
+ | <tr class="even"> | ||
+ | <td align="left">B1.4</td> | ||
+ | <td align="left">Update of Moses Development environment</td> | ||
+ | <td align="left">UoH</td> | ||
+ | <td align="left">Dec'18</td> | ||
<td align="left">yes</td> | <td align="left">yes</td> | ||
</tr> | </tr> | ||
Line 187: | Line 180: | ||
<td align="left">UoH</td> | <td align="left">UoH</td> | ||
<td align="left">Dec'17</td> | <td align="left">Dec'17</td> | ||
+ | <td align="left">yes</td> | ||
+ | </tr> | ||
+ | <tr class="odd"> | ||
+ | <td align="left">B2.2</td> | ||
+ | <td align="left">Updated Machine Translation data sets and documentation</td> | ||
+ | <td align="left">UoH</td> | ||
+ | <td align="left">Dec'18</td> | ||
<td align="left">yes</td> | <td align="left">yes</td> | ||
</tr> | </tr> | ||
Line 205: | Line 205: | ||
<tr class="even"> | <tr class="even"> | ||
<td align="left">C2.1</td> | <td align="left">C2.1</td> | ||
− | <td align="left">Dependency Parsing | + | <td align="left">Dependency Parsing Parser version 1</td> |
<td align="left">UU</td> | <td align="left">UU</td> | ||
<td align="left">Dec'17</td> | <td align="left">Dec'17</td> | ||
Line 226: | Line 226: | ||
<tr class="odd"> | <tr class="odd"> | ||
<td align="left">D1.2</td> | <td align="left">D1.2</td> | ||
− | <td align="left">Relevant data sets installed with license | + | <td align="left">Relevant data sets installed with license management infrastructure</td> |
<td align="left">UoT</td> | <td align="left">UoT</td> | ||
<td align="left">-</td> | <td align="left">-</td> | ||
Line 233: | Line 233: | ||
<tr class="even"> | <tr class="even"> | ||
<td align="left">E1.1</td> | <td align="left">E1.1</td> | ||
− | <td align="left">Pre-trained | + | <td align="left">Pre-trained Embeddings for ENG,DAN,FIN,NNO,NOB,SWE</td> |
<td align="left">UiO</td> | <td align="left">UiO</td> | ||
<td align="left">Jun'17</td> | <td align="left">Jun'17</td> | ||
Line 247: | Line 247: | ||
<tr class="even"> | <tr class="even"> | ||
<td align="left">F2.1</td> | <td align="left">F2.1</td> | ||
− | <td align="left">Extrinsic Evaluation Code for First | + | <td align="left">Extrinsic Evaluation Code for First Batch</td> |
<td align="left">UiO(UoC)</td> | <td align="left">UiO(UoC)</td> | ||
<td align="left">Dec'17</td> | <td align="left">Dec'17</td> | ||
Line 281: | Line 281: | ||
</tr> | </tr> | ||
<tr class="odd"> | <tr class="odd"> | ||
− | <td align="left"> | + | <td align="left">G1.4</td> |
− | <td align="left">Partial mirror to abel and | + | <td align="left">Partial mirror to abel and long term storage</td> |
<td align="left">UoH</td> | <td align="left">UoH</td> | ||
<td align="left">Dec'18</td> | <td align="left">Dec'18</td> | ||
Line 288: | Line 288: | ||
</tr> | </tr> | ||
<tr class="even"> | <tr class="even"> | ||
− | <td align="left"> | + | <td align="left">G3.1</td> |
<td align="left">Web services and their documentation</td> | <td align="left">Web services and their documentation</td> | ||
<td align="left">UoH</td> | <td align="left">UoH</td> |
Revision as of 10:07, 16 January 2019
The NLPL infrastructure for collaboration and software and data management includes, among other things,
- resource allocations on two superclusters and procedures to gain access;
- an ever-growing collection of mostly parallel software and data modules;
- a project-operated MediaWiki instance with public and internal documentation;
- a collection of project-maintained mailing lists for various project sub-groups.
Catalogue of Supported Software
Project Milestones
Below is upcoming and passed Project Milestones listed. The Milestones are extracted from the Project Plan for NLPL.
When Project Milestone is achieved, email the team list such that the project is informed that new features are in place. The Project Manager will update the Milestone table.
Upcoming Milestones
Milestone | Milestone description | lead | deadline | delivered |
---|---|---|---|---|
A.1.2 | Project Report Year two | PM | Dec'18 | |
B.4.1 | Documented SMT Baselines | UoH | Dec'18 | Will be accomplished in Jan'19 |
B.4.2 | Documented NMT Baselines | UoH | Dec'18 | Will be accomplished in Jan'19 |
C.1.2 | Dependency Parsing version 2 | UU | Dec'18 | |
C.2.2 | Dependency Data version 2 | UU | Dec'18 | |
C.3.2 | Dependency Parsing tutorial version 2 | UU | Dec'18 | |
D.2.2 | Common-Crawl-derived corpora for at least five languages | UoT | Dec'18 | |
E.2 | Updated Embeddings, including additional languages | UiO | Dec'18 | |
H.1.2 | NLPL Winter School '19 | UiO | Mar'19 |
Passed Milestones
Milestone | Milestone description | lead | deadline | delivered |
---|---|---|---|---|
A1.1 | Project Report Year one | PM | Dec'17 | yes |
A2.1 | Setup of collaboration infrastructure | PM | Jun'17 | yes |
A2.2 | Update of collaboration infrastructure | PM | Feb'18 | yes |
A3.1 | Trial environment for portable, modular installation | PM | Dec'17 | yes |
A3.2 | Survey needs and use of emerging technologies | PM | Dec'17 | yes |
A3.3 | Facilitate access to resources at Sigma2 and CSC | PM | Jun'18 | yes |
A3.4 | Cost-benefit Analysis of the laboratory | PM | Dec'17 | yes |
B1.1 | Install Moses Release 3.0 and support tools | UoH | Jun '17 | yes |
B1.2 | Moses Development Environment | UoH | Dec'17 | yes |
B1.3 | Moses Documentation and tutorials | UoH | Dec'17 | yes |
B1.4 | Update of Moses Development environment | UoH | Dec'18 | yes |
B2.1 | Installation of MT data sets and documentation | UoH | Dec'17 | yes |
B2.2 | Updated Machine Translation data sets and documentation | UoH | Dec'18 | yes |
B3.1 | Helsinki NMT system with documentation | UoH | Dec'17 | yes |
C1.1 | Dependency Parsing Data version 1 | UU | Dec'17 | yes |
C2.1 | Dependency Parsing Parser version 1 | UU | Dec'17 | yes |
C3.1 | Dependency Parsing Parsing tutorial | UU | Dec'17 | yes |
D1.1 | Clarification of applicable licensing schemes | UoT | Mar'17 | yes |
D1.2 | Relevant data sets installed with license management infrastructure | UoT | - | - |
E1.1 | Pre-trained Embeddings for ENG,DAN,FIN,NNO,NOB,SWE | UiO | Jun'17 | yes |
F1.1 | Extrinsic Evaluation Data First Batch | UiO(UoC) | Dec'17 | yes |
F2.1 | Extrinsic Evaluation Code for First Batch | UiO(UoC) | Dec'17 | yes |
F3.1 | Integrating the NLPL Extrinsic Parser Evaluation into CoLL evaluation procedures | UiO | Jun'18 | yes |
G1.1 | Running OPUS Server | UoH | Jun'17 | yes |
G1.2 | Mirror OPUS data | UoH | Jun'17 | yes |
G1.3 | Improved OPUS data release structure | UoH | Jun'18 | yes |
G1.4 | Partial mirror to abel and long term storage | UoH | Dec'18 | yes |
G3.1 | Web services and their documentation | UoH | Dec'18 | yes |
G2.1 | Tools and documentation | UoH | Dec'17 | yes |
H1 | Winter School | UiO | Mar'18 | yes |
H2 | Web site | UiO | Mar '17 | yes |
H2.2 | Position paper on NoLaiDa | UiO | Jun '17 | yes |