Difference between revisions of "Community/training"
(→Logistics) |
(→Programme) |
||
(70 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | '''HPLT & NLPL Winter School on Large | + | '''HPLT & NLPL Winter School on Large Language Models: Creation, Customization, Evaluation, and Use''' |
[[File:Skeikampen.2023.jpg|center]] | [[File:Skeikampen.2023.jpg|center]] | ||
Line 23: | Line 23: | ||
NLPL Winter Schools. | NLPL Winter Schools. | ||
− | For early 2024, HPLT will hold its winter school from | + | For early 2024, HPLT will hold its winter school from Sunday, February 4, to |
− | + | Tuesday, February 6, 2024, at a | |
[https://www.thonhotels.com/our-hotels/norway/skeikampen/ mountain-side hotel] | [https://www.thonhotels.com/our-hotels/norway/skeikampen/ mountain-side hotel] | ||
(with skiing and walking opportunities) about two hours north of Oslo. | (with skiing and walking opportunities) about two hours north of Oslo. | ||
The project will organize group bus transfer from and to the Oslo | The project will organize group bus transfer from and to the Oslo | ||
− | airport ''Gardermoen'', leaving the airport at 9: | + | airport ''Gardermoen'', leaving the airport at 9:45 on Sunday morning |
− | and returning there around 17:30 on | + | and returning there around 17:30 on Tuesday afternoon. |
The winter school is subsidized by the HPLT project: there is no fee for | The winter school is subsidized by the HPLT project: there is no fee for | ||
Line 48: | Line 48: | ||
infrastructure on the shared EuroHPC LUMI supercomputer. | infrastructure on the shared EuroHPC LUMI supercomputer. | ||
+ | Confirmed presenters include: | ||
+ | |||
+ | * [http://afra.alishahi.name Afra Alishahi, Tilburg University, The Netherlands] | ||
+ | * [https://di.ku.dk/english/staff/vip/?pure=en/persons/631668 Desmond Elliot, University of Copenhagen, Denmark] | ||
+ | * [https://muennighoff.github.io/ Niklas Muennighoff, Contextual AI] | ||
+ | * [https://perso.limsi.fr/neveol/bio.html Aurélie Névéol, Interdisciplinary Laboratory of Numerical Sciences, France] | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | !colspan=3| | + | !colspan=3|Sunday, February 4, 2024 |
|- | |- | ||
| 13:00 || 14:00 || Lunch | | 13:00 || 14:00 || Lunch | ||
|- | |- | ||
− | | 14:00 || 15:30 || '''Session 1''' | + | | 14:00 || 15:30 || '''Session 1''': [http://svn.nlpl.eu/outreach/skeikampen/2024/alishahi.pdf Analyzing and Interpreting Deep Neural Models of Language] ([http://afra.alishahi.name Afra Alishahi]) |
|- | |- | ||
| 15:30 || 15:50 || Coffee Break | | 15:30 || 15:50 || Coffee Break | ||
|- | |- | ||
− | | 16:00 || 17:30 || '''Session 2''' | + | | 16:00 || 17:30 || '''Session 2''': [http://svn.nlpl.eu/outreach/skeikampen/2024/alishahi.pdf Analyzing and Interpreting Deep Neural Models of Language] ([http://afra.alishahi.name Afra Alishahi]) |
|- | |- | ||
| 17:30 || 17:50 || Coffee Break | | 17:30 || 17:50 || Coffee Break | ||
|- | |- | ||
− | | 17:50 || 19:20 || '''Session 3''' | + | | 17:50 || 19:20 || '''Session 3''': [http://svn.nlpl.eu/outreach/skeikampen/2024/muennighoff.pdf Scaling Data-constrained Language Models] ([https://muennighoff.github.io/ Niklas Muennighoff]) |
+ | |||
+ | [https://docs.google.com/presentation/d/1WQDr_2sWkeBzAqNN521QJLyklM40fmv6KY_7JDhAntg/edit Slides] | ||
|- | |- | ||
| 19:30 || || Dinner | | 19:30 || || Dinner | ||
Line 70: | Line 78: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | !colspan=3| | + | !colspan=3|Monday, February 5, 2024 |
|- | |- | ||
|colspan=3 | Breakfast is available from 07:30 | |colspan=3 | Breakfast is available from 07:30 | ||
|- | |- | ||
− | | 09:00 || 10: | + | | 09:00 || 10:30 || '''Session 4''': [http://svn.nlpl.eu/outreach/skeikampen/2024/névéol1.pdf Bias in Natural Language Processing: focus on large language models] ([https://perso.limsi.fr/neveol/bio.html Aurélie Névéol]) |
|- | |- | ||
− | |colspan=3| Lunch is available between 13:00 and 14:30 | + | |colspan=3| Free time (Lunch is available between 13:00 and 14:30) |
|- | |- | ||
− | | 15:00 || 16:30 || '''Session 5''' | + | | 15:00 || 16:30 || '''Session 5''': [http://svn.nlpl.eu/outreach/skeikampen/2024/elliot.pdf Multilingual and multimodal language models] ([https://di.ku.dk/english/staff/vip/?pure=en/persons/631668 Desmond Elliot]) |
|- | |- | ||
| 16:30 || 16:50 || Coffee Break | | 16:30 || 16:50 || Coffee Break | ||
|- | |- | ||
− | | 16:50 || 17:40 || '''Session 6''' | + | | 16:50 || 17:40 || '''Session 6''': [http://svn.nlpl.eu/outreach/skeikampen/2024/elliot.pdf Multilingual and multimodal language models] ([https://di.ku.dk/english/staff/vip/?pure=en/persons/631668 Desmond Elliot]) |
|- | |- | ||
| 17:40 || 18:00 || Coffee Break | | 17:40 || 18:00 || Coffee Break | ||
|- | |- | ||
− | | 18:00 || 19: | + | | 18:00 || 19:15 || '''Session 7'''. «Large vs. Small»: panel discussion. Panelists: Desmond Elliott (University of Copenhagen), Evangelia Gogoulou (RISE, Sweden), Afra Alishahi (Tilburg University), Jan Hajič (Charles University in Prague), and Aurélie Névéol (LISN, France) |
|- | |- | ||
| 19:30 || || Dinner | | 19:30 || || Dinner | ||
|- | |- | ||
− | | 21:00 || || '''Evening Session''' | + | | 21:00 || || '''Evening Session'''. [http://svn.nlpl.eu/outreach/skeikampen/2024/lumi.pdf LUMI: BERT in an Hour, GPT in a Week] ([https://www.mn.uio.no/ifi/english/people/aca/davisamu/ David Samuel] and [https://www.utu.fi/en/people/risto-luukkonen Risto Luukkonen]) |
|} | |} | ||
Line 96: | Line 104: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | !colspan=3| | + | !colspan=3|Tuesday, February 6, 2024 |
|- | |- | ||
|colspan=3| Breakfast is available from 07:30 | |colspan=3| Breakfast is available from 07:30 | ||
|- | |- | ||
− | | 08:30 || 10:00 || '''Session 8''' | + | | 08:30 || 10:00 || '''Session 8''': [http://svn.nlpl.eu/outreach/skeikampen/2024/névéol2.pdf Reproducibility in Natural Language Processing] ([https://perso.limsi.fr/neveol/bio.html Aurélie Névéol]) |
|- | |- | ||
| 10:00 || 10:30 || Coffee Break | | 10:00 || 10:30 || Coffee Break | ||
|- | |- | ||
− | | 10:30 || 12:00 || '''Session 9''' | + | | 10:30 || 12:00 || '''Session 9''': [http://svn.nlpl.eu/outreach/skeikampen/2024/névéol3.pdf Understanding and measuring the environmental impact of Natural Language Processing] ([https://perso.limsi.fr/neveol/bio.html Aurélie Névéol]) |
|- | |- | ||
| 12:30 || 13:30 || Lunch | | 12:30 || 13:30 || Lunch | ||
+ | |- | ||
+ | | 14:00 || 17:00 || Bus transfer to OSL Airport | ||
|} | |} | ||
= Registration = | = Registration = | ||
− | + | In total, we anticipate around 55 participants at the 2024 winter school. | |
− | + | We have received more requests for participation than we will be able to accommodate, | |
− | In total, we anticipate | + | and the registration form has now been closed. |
− | + | We processed requests for participation on a first-come, first-served basis, with an eye toward regional balance. | |
− | + | Interested parties who have submitted the registration form were confirmed in three batches, on December 11, on December 15, | |
− | We | + | and on December 22, which was also the closing date for winter school registration. |
− | basis, with an eye toward regional balance. | ||
− | Interested parties who have submitted the registration form | ||
− | in three batches, | ||
− | |||
− | Once confirmed by the organizing team, participant names | + | Once confirmed by the organizing team, participant names are published |
− | on this page, and registration | + | on this page, and registration establishes a |
''binding agreement'' with the hotel. | ''binding agreement'' with the hotel. | ||
Therefore, a cancellation fee will be incurred (unless we can find someone else to ‘take over’ last-minute | Therefore, a cancellation fee will be incurred (unless we can find someone else to ‘take over’ last-minute | ||
Line 133: | Line 139: | ||
With a few exceptions, winter school participants travel to and from the conference hotel | With a few exceptions, winter school participants travel to and from the conference hotel | ||
jointly on a chartered bus (the HPLT shuttle). | jointly on a chartered bus (the HPLT shuttle). | ||
− | The bus will leave OSL airport no later than 9: | + | The bus will leave OSL airport no later than 9:45 CET on Sunday, February 4. |
− | Thus, please meet up | + | Thus, please meet up by 9:30 and make your arrival known to your assigned |
‘tour guide’ (who will introduce themselves to you by email beforehand). | ‘tour guide’ (who will introduce themselves to you by email beforehand). | ||
− | The group will gather near the | + | The group will gather near the DNB currency exchange booth in the downstairs |
arrivals area, just outside the international arrivals luggage claims and slightly | arrivals area, just outside the international arrivals luggage claims and slightly | ||
− | to the | + | to the left as one exits the customs area: |
− | + | the yellow dot numbered (18) on the | |
[https://avinor.no/globalassets/_oslo-lufthavn/ankomst-arrivals.pdf OSL arrivals map]. | [https://avinor.no/globalassets/_oslo-lufthavn/ankomst-arrivals.pdf OSL arrivals map]. | ||
− | The group will then walk over to the bus terminal, to leave the airport | + | The group will then walk over to the bus terminal, to leave the airport not long after 9:40. |
The drive to the Skeikampen conference hotel will take us about three hours, and the bus | The drive to the Skeikampen conference hotel will take us about three hours, and the bus | ||
will make one stop along the way to stretch our legs and fill up on coffee. | will make one stop along the way to stretch our legs and fill up on coffee. | ||
− | The winter school will end with lunch on | + | The winter school will end with lunch on Tuesday, February 6, before the group returns |
to OSL airport on the HPLT shuttle. | to OSL airport on the HPLT shuttle. | ||
The bus will leave Skeikampen at 14:00 CET, with an expected arrival time at OSL | The bus will leave Skeikampen at 14:00 CET, with an expected arrival time at OSL | ||
Line 153: | Line 159: | ||
= Organization = | = Organization = | ||
− | The | + | The 2024 Winter School is organized by a team of volunteers at the University |
+ | of Oslo, supported by a programme committee from the HPLT and NLPL network and beyond, | ||
please see below. | please see below. | ||
For all inquiries regarding registration, the programme, logistics, | For all inquiries regarding registration, the programme, logistics, | ||
or such, please contact <code>hplt-training@ifi.uio.no</code>. | or such, please contact <code>hplt-training@ifi.uio.no</code>. | ||
− | The programme committee is comprised of | + | The programme committee is comprised of: |
− | * | + | * Isabelle Augenstein (University of Copenhagen, Denmark) |
− | * | + | * Emily M. Bemder (University of Washington, USA) |
− | * | + | * Kenneth Heafield (Edinburgh University, UK) |
− | * | + | * Jindřich Helcl (Charles University, Czech Republic) |
− | |||
* Marco Kuhlmann (Linköping University, Sweden) | * Marco Kuhlmann (Linköping University, Sweden) | ||
+ | * Per Egil Kummervold (National Library of Norway) | ||
* Andrey Kutuzov (University of Oslo, Norway) | * Andrey Kutuzov (University of Oslo, Norway) | ||
* Joakim Nivre (RISE and Uppsala University, Sweden) | * Joakim Nivre (RISE and Uppsala University, Sweden) | ||
Line 171: | Line 178: | ||
* Sampo Pyysalo (University of Turku, Finland) | * Sampo Pyysalo (University of Turku, Finland) | ||
* Gema Ramirez (Prompsit Language Engineering, Spain) | * Gema Ramirez (Prompsit Language Engineering, Spain) | ||
+ | * Anna Rogers (IT University of Copenhagen, Denmark) | ||
* Magnus Sahlgreen (AI Sweden) | * Magnus Sahlgreen (AI Sweden) | ||
* David Samuel (University of Oslo, Norway) | * David Samuel (University of Oslo, Norway) | ||
* Jörg Tiedemann (University of Helsinki, Finland) | * Jörg Tiedemann (University of Helsinki, Finland) | ||
+ | * Erik Velldal (University of Oslo, Norway) | ||
= Participants = | = Participants = | ||
− | # | + | # Afra Alishahi, Tilburg University (The Netherlands) |
− | # | + | # Ali Allaith, University of Copenhagen (Denmark) |
− | + | # Nikolay Arefev, University of Oslo (Norway) | |
− | # Nikolay Arefev | + | # Joseph Attieh, University of Helsinki (Finland) |
− | # | + | # Christopher Brückner, Charles University in Prague (Czech Republic) |
− | # | + | # Lucas Charpentier, University of Oslo (Norway) |
− | # | + | # Konstantin Dobler, Hasso Plattner Institute (Germany) |
− | # | + | # Aleksei Dorkin, University of Tartu (Estonia) |
− | # | + | # Luise Dürlich, Uppsala University (Sweden) |
− | # | + | # Simen Eide, Schibsted (Norway) |
− | # | + | # Desmond Elliott, University of Copenhagen (Denmark) |
− | # Kenneth Enevoldsen | + | # Kenneth Enevoldsen, Aarhus University (Denmark) |
− | # | + | # Mariia Fedorova, University of Oslo (Norway) |
− | # | + | # Emilie Francis, Gothenburg University (Sweden) |
− | # | + | # Evangelia Gogoulou, RISE (Sweden) |
− | # Jan Hajič | + | # Jan Hajič, Charles University in Prague (Czech Republic) |
− | # Jindřich Helcl | + | # Lasse Hansen, Aarhus University Hospital (Denmark) |
− | # | + | # Jindřich Helcl, Charles University in Prague (Czech Republic) |
− | # | + | # Yiping Jin, Pompeu Fabra University (Spain) |
− | # | + | # Lars Johnsen, National Library (Norway) |
− | # | + | # Amanda Kann, Stockholm University (Sweden) |
− | # | + | # Jan Kostkan, Aarhus University (Denmark) |
− | + | # Andrey Kutuzov, University of Oslo (Norway) | |
− | # | + | # Tsz Kin Lam, University of Edinburgh (UK) |
− | # | + | # Wenyan Li, University of Copenhagen (Denmark) |
− | # Pierre Lison | + | # Pierre Lison, Norsk Regnesentral |
− | # | + | # Jouni Luoma, University of Turku (Finland) |
− | # | + | # Risto Luukkonen, University of Turku (Finland) |
− | # | + | # Arianna Masciolini, Gothenburg University (Sweden) |
− | # | + | # Petter Mæhlum, University of Oslo (Norway) |
− | # | + | # Vladislav Mikhailov, University of Oslo (Norway) |
− | # | + | # Yousuf Ali Mohammed, Gothenburg University (Sweden) |
− | # | + | # Aurélie Névéol, LISN & CNRS (France) |
− | # | + | # Tobias Norlund, AI Sweden (Sweden) |
− | # Stephan Oepen | + | # Stephan Oepen, University of Oslo (Norway) |
− | # | + | # Lilja Øvrelid, University of Oslo (Norway) |
− | # | + | # Alberto Parola, University of Copenhagen (Denmark) |
− | # | + | # Siddhesh Pawar, University of Copenhagen (Denmark) |
− | # | + | # Erofili Psaltaki, University of Helsinki (Finland) |
− | # | + | # Akseli Reunamo, University of Turku (Finland) |
− | # | + | # David Samuel, University of Oslo (Norway) |
− | # | + | # Ricardo Muñoz Sánchez, Gothenburg University (Sweden) |
− | # | + | # Gautam Kishore Shahi, University of Duisburg-Essen (Germany) |
− | # | + | # Janine Siewert, University of Helsinki (Finland) |
− | # | + | # Étienne Simon, University of Oslo (Norway) |
− | + | # Inguna Skadiņa, University of Latvia | |
− | # | + | # Ondrej Sotolar, Masaryk University (Czech Republic) |
− | # | + | # Pavel Stranak, Charles University in Prague (Czech Republic) |
− | # | + | # Maria Irena Szawerna, Gothenburg University (Sweden) |
− | # | + | # Jörg Tiedemann, University of Helsinki (Finland) |
− | + | # Ekaterina Uetova, Technological University Dublin (Ireland) | |
− | # Jörg Tiedemann | + | # Erik Velldal, University of Oslo (Norway) |
− | # | + | # Tea Vojtěchová, Charles University in Prague (Czech Republic) |
− | # | + | # Jonas Waldendorf, University of Edinburgh (UK) |
− | + | # Jaume Zaragoza-Bernabeu, Prompsit Language Engineering (Spain) | |
− | + | # Giulio Zhou, University of Edinburgh (UK) | |
− | # Tea Vojtěchová | ||
− | # | ||
− | # | ||
− | # | ||
− |
Revision as of 17:46, 7 February 2024
HPLT & NLPL Winter School on Large Language Models: Creation, Customization, Evaluation, and Use
Background
Since 2023, the NLPL network and Horizon Europe project High-Performance Language Technologies (HPLT) have joined forces to organize the successful winter school series on Web-scale NLP. The winter school seeks to stimulate community formation, i.e. strengthening interaction and collaboration among European research teams in NLP and advancing a shared level of knowledge and experience in using high-performance e-infrastructures for large-scale NLP research. The 2024 edition of the winter school puts special emphasis on NLP researchers from countries who participate in the EuroHPC LUMI consortium. For additional background, please see the archival pages from the 2018, 2019, 2020, and 2023 NLPL Winter Schools.
For early 2024, HPLT will hold its winter school from Sunday, February 4, to Tuesday, February 6, 2024, at a mountain-side hotel (with skiing and walking opportunities) about two hours north of Oslo. The project will organize group bus transfer from and to the Oslo airport Gardermoen, leaving the airport at 9:45 on Sunday morning and returning there around 17:30 on Tuesday afternoon.
The winter school is subsidized by the HPLT project: there is no fee for participants and no charge for the bus transfer to and from the conference hotel. All participants will have to cover their own travel and accomodation at Skeikampen, however. Two nights at the hotel, including all meals, will come to NOK 3745 (NOK 3345 per person in a shared double room), to be paid to the hotel directly.
Programme
The 2024 winter school will have a thematic focus on Large Language Models: Creation, Customization, Evaluation, and Use. The programme will be comprised of in-depth technical presentations (possibly including some hands-on elements) by seasoned experts, with special emphasis on open science and European languages, but also include critical reflections on current development trends in LLM-focussed NLP. The programme will be complemented with a panel discussion and a ‘walk-through’ of available infrastructure on the shared EuroHPC LUMI supercomputer.
Confirmed presenters include:
- Afra Alishahi, Tilburg University, The Netherlands
- Desmond Elliot, University of Copenhagen, Denmark
- Niklas Muennighoff, Contextual AI
- Aurélie Névéol, Interdisciplinary Laboratory of Numerical Sciences, France
Sunday, February 4, 2024 | ||
---|---|---|
13:00 | 14:00 | Lunch |
14:00 | 15:30 | Session 1: Analyzing and Interpreting Deep Neural Models of Language (Afra Alishahi) |
15:30 | 15:50 | Coffee Break |
16:00 | 17:30 | Session 2: Analyzing and Interpreting Deep Neural Models of Language (Afra Alishahi) |
17:30 | 17:50 | Coffee Break |
17:50 | 19:20 | Session 3: Scaling Data-constrained Language Models (Niklas Muennighoff) |
19:30 | Dinner |
Monday, February 5, 2024 | ||
---|---|---|
Breakfast is available from 07:30 | ||
09:00 | 10:30 | Session 4: Bias in Natural Language Processing: focus on large language models (Aurélie Névéol) |
Free time (Lunch is available between 13:00 and 14:30) | ||
15:00 | 16:30 | Session 5: Multilingual and multimodal language models (Desmond Elliot) |
16:30 | 16:50 | Coffee Break |
16:50 | 17:40 | Session 6: Multilingual and multimodal language models (Desmond Elliot) |
17:40 | 18:00 | Coffee Break |
18:00 | 19:15 | Session 7. «Large vs. Small»: panel discussion. Panelists: Desmond Elliott (University of Copenhagen), Evangelia Gogoulou (RISE, Sweden), Afra Alishahi (Tilburg University), Jan Hajič (Charles University in Prague), and Aurélie Névéol (LISN, France) |
19:30 | Dinner | |
21:00 | Evening Session. LUMI: BERT in an Hour, GPT in a Week (David Samuel and Risto Luukkonen) |
Tuesday, February 6, 2024 | ||
---|---|---|
Breakfast is available from 07:30 | ||
08:30 | 10:00 | Session 8: Reproducibility in Natural Language Processing (Aurélie Névéol) |
10:00 | 10:30 | Coffee Break |
10:30 | 12:00 | Session 9: Understanding and measuring the environmental impact of Natural Language Processing (Aurélie Névéol) |
12:30 | 13:30 | Lunch |
14:00 | 17:00 | Bus transfer to OSL Airport |
Registration
In total, we anticipate around 55 participants at the 2024 winter school. We have received more requests for participation than we will be able to accommodate, and the registration form has now been closed. We processed requests for participation on a first-come, first-served basis, with an eye toward regional balance. Interested parties who have submitted the registration form were confirmed in three batches, on December 11, on December 15, and on December 22, which was also the closing date for winter school registration.
Once confirmed by the organizing team, participant names are published on this page, and registration establishes a binding agreement with the hotel. Therefore, a cancellation fee will be incurred (unless we can find someone else to ‘take over’ last-minute spaces), and no-shows will be charged the full price for at least one night by the hotel.
Logistics
With a few exceptions, winter school participants travel to and from the conference hotel jointly on a chartered bus (the HPLT shuttle). The bus will leave OSL airport no later than 9:45 CET on Sunday, February 4. Thus, please meet up by 9:30 and make your arrival known to your assigned ‘tour guide’ (who will introduce themselves to you by email beforehand).
The group will gather near the DNB currency exchange booth in the downstairs arrivals area, just outside the international arrivals luggage claims and slightly to the left as one exits the customs area: the yellow dot numbered (18) on the OSL arrivals map. The group will then walk over to the bus terminal, to leave the airport not long after 9:40. The drive to the Skeikampen conference hotel will take us about three hours, and the bus will make one stop along the way to stretch our legs and fill up on coffee.
The winter school will end with lunch on Tuesday, February 6, before the group returns to OSL airport on the HPLT shuttle. The bus will leave Skeikampen at 14:00 CET, with an expected arrival time at OSL around 17:00 to 17:30 CET. After stopping at the OSL airport, the bus will continue to central Oslo.
Organization
The 2024 Winter School is organized by a team of volunteers at the University
of Oslo, supported by a programme committee from the HPLT and NLPL network and beyond,
please see below.
For all inquiries regarding registration, the programme, logistics,
or such, please contact hplt-training@ifi.uio.no
.
The programme committee is comprised of:
- Isabelle Augenstein (University of Copenhagen, Denmark)
- Emily M. Bemder (University of Washington, USA)
- Kenneth Heafield (Edinburgh University, UK)
- Jindřich Helcl (Charles University, Czech Republic)
- Marco Kuhlmann (Linköping University, Sweden)
- Per Egil Kummervold (National Library of Norway)
- Andrey Kutuzov (University of Oslo, Norway)
- Joakim Nivre (RISE and Uppsala University, Sweden)
- Stephan Oepen (University of Oslo, Norway)
- Sampo Pyysalo (University of Turku, Finland)
- Gema Ramirez (Prompsit Language Engineering, Spain)
- Anna Rogers (IT University of Copenhagen, Denmark)
- Magnus Sahlgreen (AI Sweden)
- David Samuel (University of Oslo, Norway)
- Jörg Tiedemann (University of Helsinki, Finland)
- Erik Velldal (University of Oslo, Norway)
Participants
- Afra Alishahi, Tilburg University (The Netherlands)
- Ali Allaith, University of Copenhagen (Denmark)
- Nikolay Arefev, University of Oslo (Norway)
- Joseph Attieh, University of Helsinki (Finland)
- Christopher Brückner, Charles University in Prague (Czech Republic)
- Lucas Charpentier, University of Oslo (Norway)
- Konstantin Dobler, Hasso Plattner Institute (Germany)
- Aleksei Dorkin, University of Tartu (Estonia)
- Luise Dürlich, Uppsala University (Sweden)
- Simen Eide, Schibsted (Norway)
- Desmond Elliott, University of Copenhagen (Denmark)
- Kenneth Enevoldsen, Aarhus University (Denmark)
- Mariia Fedorova, University of Oslo (Norway)
- Emilie Francis, Gothenburg University (Sweden)
- Evangelia Gogoulou, RISE (Sweden)
- Jan Hajič, Charles University in Prague (Czech Republic)
- Lasse Hansen, Aarhus University Hospital (Denmark)
- Jindřich Helcl, Charles University in Prague (Czech Republic)
- Yiping Jin, Pompeu Fabra University (Spain)
- Lars Johnsen, National Library (Norway)
- Amanda Kann, Stockholm University (Sweden)
- Jan Kostkan, Aarhus University (Denmark)
- Andrey Kutuzov, University of Oslo (Norway)
- Tsz Kin Lam, University of Edinburgh (UK)
- Wenyan Li, University of Copenhagen (Denmark)
- Pierre Lison, Norsk Regnesentral
- Jouni Luoma, University of Turku (Finland)
- Risto Luukkonen, University of Turku (Finland)
- Arianna Masciolini, Gothenburg University (Sweden)
- Petter Mæhlum, University of Oslo (Norway)
- Vladislav Mikhailov, University of Oslo (Norway)
- Yousuf Ali Mohammed, Gothenburg University (Sweden)
- Aurélie Névéol, LISN & CNRS (France)
- Tobias Norlund, AI Sweden (Sweden)
- Stephan Oepen, University of Oslo (Norway)
- Lilja Øvrelid, University of Oslo (Norway)
- Alberto Parola, University of Copenhagen (Denmark)
- Siddhesh Pawar, University of Copenhagen (Denmark)
- Erofili Psaltaki, University of Helsinki (Finland)
- Akseli Reunamo, University of Turku (Finland)
- David Samuel, University of Oslo (Norway)
- Ricardo Muñoz Sánchez, Gothenburg University (Sweden)
- Gautam Kishore Shahi, University of Duisburg-Essen (Germany)
- Janine Siewert, University of Helsinki (Finland)
- Étienne Simon, University of Oslo (Norway)
- Inguna Skadiņa, University of Latvia
- Ondrej Sotolar, Masaryk University (Czech Republic)
- Pavel Stranak, Charles University in Prague (Czech Republic)
- Maria Irena Szawerna, Gothenburg University (Sweden)
- Jörg Tiedemann, University of Helsinki (Finland)
- Ekaterina Uetova, Technological University Dublin (Ireland)
- Erik Velldal, University of Oslo (Norway)
- Tea Vojtěchová, Charles University in Prague (Czech Republic)
- Jonas Waldendorf, University of Edinburgh (UK)
- Jaume Zaragoza-Bernabeu, Prompsit Language Engineering (Spain)
- Giulio Zhou, University of Edinburgh (UK)